<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Dodge Journal &#187; animal tracks</title>
	<atom:link href="http://blogs.ncmls.org/greg-dodge/tag/animal-tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ncmls.org/greg-dodge</link>
	<description>Museum of Life and Science in Durham, NC</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Mystery Tracks on Ice</title>
		<link>http://blogs.ncmls.org/greg-dodge/2009/02/15/mystery-tracks-on-ice/</link>
		<comments>http://blogs.ncmls.org/greg-dodge/2009/02/15/mystery-tracks-on-ice/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:26:31 +0000</pubDate>
		<dc:creator>Greg Dodge</dc:creator>
				<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[gray fox]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://blogs.ncmls.org/?p=222</guid>
		<description><![CDATA[On the morning of February 7th, I noticed a set of tracks leading across the ice in front of the boardwalk as it descends into the Wetlands. The tracks were muddy and a bit distorted and enlarged due to the melting ice. Throughout the day the temperatures climbed from the 30s to the 70s. The [...]]]></description>
			<content:encoded><![CDATA[<p>On the morning of February 7th, I noticed a set of tracks leading across the ice in front of the boardwalk as it descends into the Wetlands. The tracks were muddy and a bit distorted and enlarged due to the melting ice. Throughout the day the temperatures climbed from the 30s to the 70s. The tracks appeared to be that of a fox, although their true identity will never be known for sure since, by noon, they had gradually turned to water.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ncmls.org/greg-dodge/2009/02/15/mystery-tracks-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracks</title>
		<link>http://blogs.ncmls.org/greg-dodge/2009/01/31/tracks-in-the-snow/</link>
		<comments>http://blogs.ncmls.org/greg-dodge/2009/01/31/tracks-in-the-snow/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:32:22 +0000</pubDate>
		<dc:creator>Greg Dodge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[animal tracks]]></category>
		<category><![CDATA[bird track]]></category>
		<category><![CDATA[Mystery tracks]]></category>
		<category><![CDATA[River Otter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[squirrel]]></category>

		<guid isPermaLink="false">http://blogs.ncmls.org/?p=230</guid>
		<description><![CDATA[It doesn’t snow very often here in central North Carolina. When it does snow, it usually doesn’t last long, melting within a day or two, sometimes disappearing the same day. I try to get out as early as possible when there’s a covering of snow to have a look around and see what creatures have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-590" src="http://blogs.ncmls.org/files/2009/01/gd_1_16_09grsq.jpg" alt="gd_1_16_09grsq" width="200" height="150" />It doesn’t snow very often here in central North Carolina. When it does snow, it usually doesn’t last long, melting within a day or two, sometimes disappearing the same day. I try to get out as early as possible when there’s a covering of snow to have a look around and see what creatures have been stirring. A dusting of snow often reveals the comings and goings of many creatures that may be easily overlooked otherwise; a squirrel hopping along the forest floor, a bird hopping up to a small weed, plucking a seed or two from the weed, then flying off, another bird taking flight, its right wing leaving marks in the soft snow (arrows indicate direction of travel in “squirrel” and “bird track 1,” arrow showing wing marks in “bird tracks 2”).</p>
<p><img class="alignnone size-full wp-image-591" src="http://blogs.ncmls.org/files/2009/01/gd_1_16_09bitr1.jpg" alt="gd_1_16_09bitr1" width="200" height="150" /> <img class="alignnone size-full wp-image-592" src="http://blogs.ncmls.org/files/2009/01/gd_1_16_09bitr2.jpg" alt="gd_1_16_09bitr2" width="200" height="150" /></p>
<p><strong><img class="alignleft size-full wp-image-593" src="http://blogs.ncmls.org/files/2009/01/gd_1_16_09myst.jpg" alt="gd_1_16_09myst" width="200" height="150" /><a name="ottertrk09"></a>Mystery tracks.</strong> I discovered a set of tracks on a 15-18-inch diameter log lying in the water (ice) of the Wetlands. The 12-foot-long log is just below the circular platform, halfway down the boardwalk which leads into the Wetlands. The animal that left the tracks came up from a hole in the ice and onto the log, continued along the log for approximately eight feet and then headed out across the surface of the ice towards the opposite side of the Wetlands. The following morning (1/22) there were more tracks on the thin layer of snow that covered the ice closest to the boardwalk (in winter, this part of the Wetlands is in shade throughout the day). The tracks led to another log below the boardwalk, then back across the ice and directly in front of the boardwalk. The tracks were left by a <strong>River Otter</strong> (see &#8220;Mystery tracks&#8221; image at left –  the tracks on the log after the otter emerged from the water).</p>
<p>Perhaps this otter was just investigating the Wetlands’ suitability for future habitation. It may have been a one-time visit. Otters, when present for any length of time, often leave telltale signs of their presence – they usually have a fairly well-defined “latrine” area. Perhaps the otter’s been in the Wetlands before and this “sign” has been in an area that is not easily accessible. The truth is, I don’t know if the otter had visited the Wetlands previously, or since, but if it hadn’t been for the snow, the otter’s visits during January 21-22 may never have been realized. It pays to get out and have a look around.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ncmls.org/greg-dodge/2009/01/31/tracks-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

